Effective August 1, 2024
General disclosure: Information displayed is accurate as of the date of the latest update and is subject to change without notice.
Loan Type | Features | APR *1 |
---|---|---|
Personal Note | as low as | 11.99% |
Overdraft Line of Credit | Quarterly variable as low as | 17.99% |
Share Secured *3 | Quarterly variable | 3.50% |
Certificate Secured *4 | Consult Certificate Rates | Call for rates |
Credit Cards | ||
Visa® | Signature (quarterly variable *12) | 16.49% |
Platinum (quarterly variable *12) | 14.49% or 17.99% | |
Access | 17.99% | |
Business (quarterly variable *12) | 15.49% or 17.99% | |
New Vehicle | ||
New Vehicle *5 (a new vehicle is less than 2 years old and less than 30,000 miles) | 36 months or less as low as | 4.99% |
48 months or less as low as | 5.24% | |
60 months or less as low as | 5.74% | |
72 months or less as low as | 5.99% | |
84 months or less as low as | 6.24% | |
Used Vehicle and New Motorcycle | ||
Used Vehicle and New Motorcycle *6 (a used vehicle is more than 2 years old or more than 30,000 miles) | 48 months or less as low as | 5.99% |
60 months or less as low as | 6.24% | |
72 months or less as low as | 6.74% | |
84 months or less as low as | 7.99% | |
Used Motorcycle *13 and other secured collateral including New/Used Boat *14, Motor, Trailer, RV, etc. | 48 months or less as low as | 9.49% |
60 months or less as low as | 9.74% | |
72 months or less as low as | 9.99% | |
84 months or less as low as | 10.49% | |
Mortgage | ||
Mortgages *11 (rates include Jumbo loans) | 2YR ARM as low as | 5.25% |
5/1 ARM as low as | 5.875% | |
Additional ARM options available | Call for rates | |
Mortgages - Other options available | 15 & 30 yr fixed rate, jumbo mortgages and secondary residence | Call for rates |
Mobile Home *10 | 75% or less loan to value as low as | 8.24% |
Second Mortgage *9 | as low as (contact for more details) | 8.49% |
Home Equity Line of Credit *8 | 80% or less loan to value as low as | 8.50% |
90% or less loan to value as low as | 9.50% | |
greater than 90% loan to value as low as | 10.5% | |
Investment/Rental Property | 2YR ARM as low as | 7.25% |
5/1 ARM as low as | 7.75% | |
Unimproved Property *11 | 2YR ARM as low as | 7.50% |
5/1 ARM as low as | 8.25% |
*1 Annual Percentage Rate (APR) is subject to credit approval and can change without notice.
*2 Personal loan margin will be determined based upon a combination of credit scores provided through Equifax, Inc. The quarterly Index will be the Wall Street Journal’s published prime rate as of the 15th day of December, March, June, and September and any subsequent rate change will occur on the first of the following months. The minimum Index value used will be 5.99%.
*3 The Index each quarter is based upon the highest dividend rate paid on regular shares rounded up to the next even quarter percent. The minimum Index value used will be 2%. 4Certificate loans use the certificate dividend rate rounded up to the next even quarter percent as the Index. The minimum Index value used will be 2%.
*5,6,7 Our definition of New, Used, and Mature vehicles expands your financing opportunities; please contact a Loan Officer for details. Your rate will be determined using a combination of credit scores provided through Equifax, Inc.
*8,9,11 Real property must be located in the state of South Carolina. Your rate will be determined by the original term of the loan and/or original loan to value percentage.
*10 Mobile home must be located in the state of South Carolina. Your rate will be determined by the original term of the loan and original loan to value. Other restrictions apply based upon the specific loan type requested.
*12 The Annual Percentage Rate can change on a quarterly basis. The rate is determined by using an independent Index—the Wall Street Journal Prime Rate (when a range of rates has been published, the highest rate will be used)—rounded up to the next even quarter percent, and to the Index is added a margin of 7.99% points. The Index used will be the Prime Rate as of the 15th day of January, April, July, and October; and your rate can change with each monthly statement cut-off in March, June, September and December.
*13 Unit age no older than eight model-years.
*14 Unit age no older than 10 model-years.