Effective August 1, 2024
General disclosure: Information displayed is accurate as of the date of the latest update and is subject to change without notice.
Type | Features | Dividend Rate | APY |
---|---|---|---|
Regular Share Savings - Tier 1 | $0.00 - $1,999 | 0.05% | 0.05% |
Regular Share Savings - Tier 2 | $2,000 and up | 0.10% | 0.10% |
Club Accounts | -- | 0.05% | 0.05% |
Regular Share Checking | -- | 0.05% | 0.05% |
Kasasa Cash Back Checking | -- | 0.05% | 0.05% |
Kasasa Cash Checking | Non-qualifying | 0.05% | 0.05% |
Kasasa Cash Checking | Qualifying <=$5,000 | 4.89% | 5.00% |
Kasasa Cash Checking | Qualifying >$5,000** | 0.05% | 0.05% |
Share Term Certificates | |||
Share Term Certificate (CD) 30 month Step Up | $500 min | 3.05% | 3.08% |
91 day | $500 min | 2.75% | 2.78% |
6 month | $500 min | 3.25% | 3.28% |
12 month | $500 min | 3.70% | 3.75% |
18 month | $500 min | 3.65% | 3.70% |
24 month | $500 min | 3.50% | 3.55% |
28 month - Liquid CD | $500 min | 3.94% | 4.00% |
30 month | $500 min | 3.25% | 3.29% |
36 month | $500 min | 3.20% | 3.24% |
48 month | $500 min | 3.10% | 3.14% |
60 month | $500 min | 3.05% | 3.09% |
Share Retirement Accounts (IRAs) | |||
Share Retirement Account (IRA) 30 month Step Up | Traditional and Roth | 3.05% | 3.08% |
IRA Floating Rate | Traditional and Roth | 2.50% | 2.52% |
IRA Certificate - 6 month | Traditional and Roth | 3.25% | 3.28% |
IRA Certificate - 12 month | Traditional and Roth | 3.70% | 3.75% |
IRA Certificate - 18 month | Traditional and Roth | 3.65% | 3.70% |
IRA Certificate - 24 month | Traditional and Roth | 3.50% | 3.55% |
IRA Certificate - 30 month | Traditional and Roth | 3.25% | 3.29% |
IRA Certificate - 36 month | Traditional and Roth | 3.20% | 3.24% |
IRA Certificate - 48 month | Traditional and Roth | 3.10% | 3.14% |
IRA Certificate - 60 month | Traditional and Roth | 3.05% | 3.09% |
Yield-Plus Savings | |||
Yield-Plus Savings - Minimum Deposit $2,000 | Below Minimum $2,000 | 0.05% | 0.05% |
Yield-Plus Savings - Tier 1 | $2,000 to $24,999.99 | 1.50% | 1.51% |
Yield-Plus Savings - Tier 2 | $25,000 to $74,999.99 | 1.75% | 1.76% |
Yield-Plus Savings - Tier 3 | $75,000 to $124,999.99 | 2.00% | 2.02% |
Yield-Plus Savings - Tier 4 | $125,000 to $174,999.99 | 2.25% | 2.27% |
Yield-Plus Savings - Tier 5 | $175,000 to $249,999.99 | 2.50% | 2.52% |
Yield-Plus Savings - Tier 6 | $250,000 and above | 2.75% | 2.78% |
Yield-Plus Checking | |||
Yield-Plus Checking - Minimum Deposit $2,000 | Below Minimum $2,000 | 0.05% | 0.05% |
Yield-Plus Checking - Tier 1 | $2,000 to $9,999.99 | 0.25% | 0.25% |
Yield-Plus Checking - Tier 2 | $10,000 to $24,999.99 | 0.35% | 0.35% |
Yield-Plus Checking - Tier 3 | $25,000 to $49,999.99 | 0.45% | 0.45% |
Yield-Plus Checking - Tier 4 | $50,000 to $74,999.99 | 0.50% | 0.50% |
Yield-Plus Checking - Tier 5 | $75,000 and above | 0.55% | 0.55% |
**Split APYE of 5.00% to 0.05% on balances over $5,000.00, based on an assumed balance of $250,000.00 and an assumed statement cycle of thirty-one (31) days.
*Annual percentage yields.
All rates are subject to change without notice. For complete account terms and conditions, call or write to: Greenville Federal Credit Union, 1501 Wade Hampton Blvd., Greenville, SC 29609,(864) 235-6309 or (800) 336-6309.